Dow Jones Industrial Average  10611.84 44.51 Standard & Poors 500  1150.24 4.63 Nasdaq 100  1923.81 6.46 Coffee  133.8 1.00 Gold  1109.7 1.45 Cocoa  2854 10.00 Orange Juice ( Frozen Concentrate )  149.8 2.85 Soybeans  930.5 -27.50 Silver  17.17 0.05 Corn  365.25 0.00 Crude Oil ( Light Sweet )  82.11 0.02 Live Cattle  91.95 0.23 Wheat  478.75 -2.75 Cotton  78.77 -1.44 Heating Oil  211.5 -0.12 Natural Gas  4.44 -0.12 Sugar  19.27 -0.42 VIX  18.06 -0.51 Dow Jones Industrial Average  10611.84 44.51 Standard & Poors 500  1150.24 4.63 Nasdaq 100  1923.81 6.46 Coffee  133.8 1.00 Gold  1109.7 1.45 Cocoa  2854 10.00 Orange Juice ( Frozen Concentrate )  149.8 2.85 Soybeans  930.5 -27.50 Silver  17.17 0.05 Corn  365.25 0.00 Crude Oil ( Light Sweet )  82.11 0.02 Live Cattle  91.95 0.23 Wheat  478.75 -2.75 Cotton  78.77 -1.44 Heating Oil  211.5 -0.12 Natural Gas  4.44 -0.12 Sugar  19.27 -0.42 VIX  18.06 -0.51 Dow Jones Industrial Average  10611.84 44.51 Standard & Poors 500  1150.24 4.63 Nasdaq 100  1923.81 6.46 Coffee  133.8 1.00 Gold  1109.7 1.45 Cocoa  2854 10.00 Orange Juice ( Frozen Concentrate )  149.8 2.85 Soybeans  930.5 -27.50 Silver  17.17 0.05 Corn  365.25 0.00 Crude Oil ( Light Sweet )  82.11 0.02 Live Cattle  91.95 0.23 Wheat  478.75 -2.75 Cotton  78.77 -1.44 Heating Oil  211.5 -0.12 Natural Gas  4.44 -0.12 Sugar  19.27 -0.42 VIX  18.06 -0.51 Dow Jones Industrial Average  10611.84 44.51 Standard & Poors 500  1150.24 4.63 Nasdaq 100  1923.81 6.46 Coffee  133.8 1.00 Gold  1109.7 1.45 Cocoa  2854 10.00 Orange Juice ( Frozen Concentrate )  149.8 2.85 Soybeans  930.5 -27.50 Silver  17.17 0.05 Corn  365.25 0.00 Crude Oil ( Light Sweet )  82.11 0.02 Live Cattle  91.95 0.23 Wheat  478.75 -2.75 Cotton  78.77 -1.44 Heating Oil  211.5 -0.12 Natural Gas  4.44 -0.12 Sugar  19.27 -0.42 VIX  18.06 -0.51

CWA Global Markets Pty Ltd is an Australian based investment firm offering trading opportunities in global commodity and stock index markets. CWA offer a range of warrant products in various markets including Gold, Silver, Crude Oil, DJIA and Coffee.

CWA clients have the opportunity to design their own warrants, to create just click through the easy 5 step process outlined below.

 
 
 
Last Update:12:03pm Fri March 12, 2010
 
TERM SHEET MARKET TYPE EXPIRY DATE TRIGGER POINT PRICE US$ CODE  
Cocoa Bull 04/06/10 2850 2625.00 CC_42061
Cocoa Bear 04/06/10 2850 2275.00 CC_96669
Coffee Bull 11/06/10 135 3825.00 KC_57754
Coffee Bear 11/06/10 135 3625.00 KC_55562
Corn Bull 25/06/10 370 1875.00 C_61987
Corn Bear 25/06/10 370 1500.00 C_15011
Cotton Bull 11/06/10 79 2925.00 CT_34345
Cotton Bear 11/06/10 79 2750.00 CT_59968
Crude Oil Bull 17/05/10 76.5 52325.00 CL_49777
Crude Oil Bull 17/05/10 76.5 73250.00 CL_26950
Crude Oil Bull 17/05/10 76.5 146475.00 CL_59854
Crude Oil Bull 17/05/10 80 149750.00 CL_92013
Crude Oil Bull 17/05/10 80.5 78250.00 CL_23208
Crude Oil Bull 17/05/10 82.5 58250.00 CL_89672
Crude Oil Bull 17/05/10 82.5 57250.00 CL_26392
Crude Oil Bull 17/05/10 82.5 5775.00 CL_88883
Crude Oil Bear 17/05/10 82.5 5350.00 CL_95016
DJIA Bull 20/05/10 93 1675.00 DJ_64602
DJIA Bull 20/05/10 104 2675.00 DJ_98265
DJIA Bull 20/05/10 106 400.00 DJ_87424
DJIA Bull 20/05/10 106 400.00 DJ_93423
DJIA Bull 20/05/10 106 3050.00 DJ_19184
DJIA Bull 20/05/10 107 975.00 DJ_36252
DJIA Bull 20/05/10 107 325.00 DJ_69670
DJIA Bull 20/05/10 107 325.00 DJ_57712
DJIA Bear 20/05/10 106 450.00 DJ_58196
FCOJ Bull 18/06/10 150 2050.00 JO_99492
FCOJ Bear 18/06/10 150 1625.00 JO_26347
Gold Bull 25/05/10 1110 4700.00 GC_68047
Gold Bear 25/05/10 1110 4500.00 GC_50402
Live Cattle Bull 04/06/10 91 1475.00 LC_62253
Live Cattle Bear 04/06/10 91 1050.00 LC_37367
NASDAQ-100 Bull 20/05/10 1925 7700.00 ND_56867
NASDAQ-100 Bull 20/05/10 2000 3525.00 ND_45897
NASDAQ-100 Bull 20/05/10 2000 3525.00 ND_76531
NASDAQ-100 Bear 20/05/10 1925 7925.00 ND_85904
Natural Gas Bull 25/05/10 5 1975.00 NG_21397
Natural Gas Bear 25/05/10 5 7250.00 NG_60765
S&P 500 Index Bull 20/05/10 1020 16650.00 SP_98691
S&P 500 Index Bull 20/05/10 1060 12325.00 SP_44464
S&P 500 Index Bull 20/05/10 1100 8300.00 SP_25410
S&P 500 Index Bull 20/05/10 1140 4925.00 SP_92845
S&P 500 Index Bull 20/05/10 1150 4200.00 SP_39702
S&P 500 Index Bull 20/05/10 1175 2675.00 SP_61729
S&P 500 Index Bear 20/05/10 1150 4525.00 SP_20836
Silver Bull 27/04/10 17 5050.00 SI_76259
Silver Bear 27/04/10 17 3750.00 SI_48295
Soybeans Bull 25/06/10 940 3050.00 S_70681
Soybeans Bear 25/06/10 940 3100.00 S_98767
Sugar Bull 15/06/10 21 1250.00 SB_20014
Sugar Bear 15/06/10 21 4725.00 SB_63921
VIX Bull 17/05/10 18 675.00 VI_81419
VIX Bear 17/05/10 22.5 325.00 VI_77491
Wheat Bull 25/06/10 490 2300.00 W_51200
Wheat Bear 23/04/10 490 5600.00 W_97139
Wheat Bear 25/06/10 490 2200.00 W_47682
Wheat Bear 23/04/10 500 6350.00 W_69791
Award
 
forgot my password
Click here >>
Disclaimer  Privacy Policy

Index - Keywords - Pages - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z + - © 2007